Price Reduced Listing
In-Person: 08/29 11:00 AM - 1:00 PMLooking for a home that is spacious, functional, and cute?! This could be the one! With a beautiful landscaped backyard, including Established Trees and Bushes, Fully Fenced Side Yard, Turf, Decorative Rock, Concrete Slap at Patio, Added Masonry on the Back Wall for Additional Privacy. Perfect for summer Barbeques or Relaxing year-round! Additional Masonry Stone to the Front Pillars for that "Welcome Home Feel"! Ceiling Fans is Every Room, Perfect for those Hot Summer Days, Dimmable Lights in Both Living and Primary rooms, Smart Locks on the Front Door and Ring Doorbells for Extra Security, 2 Car Garage, Overhead Storage in Garage, and Additional Shelving in the Primary Closet. This home truly has it all, Space, Functionality, and Charm. This Gem could be yours today!
| MLS # | 2809125 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 14 |
| Listing Provided By | Top Dog Real Estate | Madison L. Juranty |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,022 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Water Heater |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Tile |
| Construction Materials | Drywall |
| Lot Features | Landscaped, Rocks, Synthetic Grass, Trees, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Parking Features | Garage, Garage Door Opener, Private |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2600 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89061 |
| Community Name | Tesora Pahrump P1 |
| Open House |
|---|
| In-Person 08/29 11:00 AM - 1:00 PM |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89061 |
| Community Name | Tesora Pahrump P1 |